| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Huawei
Model Number : S5710-108C-PWR-HI
MOQ : 1
Price : $1837
Payment Terms : T/T,Western Union,MoneyGram
Supply Ability : 180pcs
Delivery Time : 3-5 days
Description : S5710-108C-PWR-HI(48 Ethernet 10/100/1000 PoE+ ports,8 10 Gig SFP+,with 4 interface slots,without power module)
Condition : Original New; In stock
The S5710-108C-PWR-HI is advanced Ethernet switch based on new generation of high-performance hardware and Huawei Versatile Routing Platform (VRP). With 48 GE ports (10/100/1000Base-T) and 8 x 10 GE SFP+ ports, it provides a large switching capacity, high-density GE interfaces for users. What's more, it can be equipped with multiple types of card modules to meet different demands of users, and the PoE function ensures constant large power supply. All these features make the S5710-108C-PWR-HI the best choice as an access switch on large and medium-sized campus networks or data centers and aggregation switch on small campus networks. The S5710-108C-PWR-HI integrates many advanced technologies in terms of reliability, security, and energy conservation in order to help enterprise customers build a next-generation IT network.
| Model | S5710-108C-PWR-HI |
| Part Number | 02354043 |
| Ports | - 48 x 10/100/1,000 BASE-T ports, |
| Extended Slots | Three slots on the front panel, |
| Memory (RAM) | 1 GB |
| Flash | 200 MB |
| MAC Address Table Size | 456 MAC |
| Subcard Supported | - Three slots on the front panel: support 16 x 1,000 Base-X SFP subcard and 16 x 10/100/1,000 Base-T subcard |
| Voltage Required | AC: |
| Power Device | Double swappable AC power supplies |
| Power Consumption Operational | < 1,680W |
| Forwarding performance | 504 Mpps |
| Switching capacity | 1024 Gbit/s |
| Dimensions (W x D x H) | 442 mm x 470 mm x 87.2 mm |
| Package Weight | 15.3 kg |
| RPS | Not supported |


Note:
| (1) | Forty-eight PoE+ 10/100/1000BASE-T ports | (4) | Front card slot 2 |
| (2) | Eight 10GE SFP+ ports | (5) | Front card slot 1 |
| (3) | Front card slot 3 |

Note:
| (6) | One console port | (12) | Fan slot 4 |
| (7) | One ETH management port | (13) | Power module slot 1 |
| (8) | One USB port | (14) | Power module slot 2 |
| (9) | Fan slot 1 | (15) | Ground screw |
| (10) | Fan slot 2 | (16) | ESN label |
| (11) | Fan slot 3 | (17) | Rear card slot |
* Ground screw is used with a ground cable.
* You can draw ESN label out to view the ESN and MAC address of the switch.
| Category | Model | Description |
| Power Module | W0PSA1701 | 170W AC Power Module (Used In HI Series) |
| PAC-350WA-B | 350W AC Power Module (Back to Front, Power panel side exhaust) | |
| Optical Transceivers | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) | |
| Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) | ||
| 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) | ||
| Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.5km, LC) | ||
| Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) | ||
| Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) | ||
| Optical Transceiver, eSFP, GE, Single-mode Module(1550nm,40km,LC) | ||
| Copper Transceivers | 1000BASE-T (RJ45) SFP Electrical Module, Auto Negotiate,100m | |
| Card | ES5D21X04S00 | 4 10 Gig SFP+ Interface Card(used in S5710HI series) |
| ES5D21L04Q00 | 4 40 Gig QSFP+ Interface Card(used in S5710HI series) |
| Models | S5710-108C-PWR-HI | |
| Fixed Ports | 48 x 10/100/1,000 BASE-T, 8 x 10 GE SFP+ | 24 x 100/1,000 Base-X |
| Extended Slots | 4 extended slots | 1 extended slot |
| Power Supply | Double swappable AC power supplies | Double hot-swappable AC |
| Forwarding Performance | 504 Mpps | 96 Mpps |
| Switching Capacity | 1024 Gbit/s | 256 Gbit/s |
| Power Consumption | < 1,680W (Device: 240W, PoE: 1440W) | <80W |
|
|
Huawei Switch S5710-108C-PWR-HI with 4 Interface Slots 1024 Gbit/s Switching Capacity and 504 Mpps Forwarding Performance Images |